| Measurements | Beginning | 1 Month | 2 Months | 3 Months | 4 Months (Herbalife) |
| Shoulder(5") | 48 | 46.5 | 46.5 | 44 | 44 |
| Bust/Chest(N) | 43.75 | 42.75 | 43.75 | 43 | 43 |
| Waist(BB) | X | X | 44 | 44 | 44.5 |
| Arms/Bicpts(4.5") | 16 | 14.25 | 14.25 | 14.5 | 13.75 |
| Hips | 48.75 | 49 | 49 | 49 | 48.5 |
| Thighs(7") | 27.25 | 24.75 | 25 | 25 | 26.5 |
| Calf | 15.5 | 15.25 | 15.5 | 15.5 | 15.25 |
| Weight | 200 | 199 | 198 | 200 | 195 |
| Body Fat % | 39 | 38.8 | 38.9 | 39 | 38.8 |
| Fat Pounds | 78 | 37.6 | 37.3 | 37.8 | 36.9 |
| BMI | started herbalife 7/20/11 | ||||
| Date Taken | 3/5/11 | 4/7/11 | 5/25/11 | 7/6/11 | 7/29/11 |
So all but month 2 and 4 were done by different people so they didnt all measure at the same spot.
So month 1, 2 and 3 i was just going to the gym 4-5 days a week. From 4/20 to 5/20 i was not going to the gym though, i was in pa.
Started Herbalife on 7/20/11, it has now been 9 day and iv lost 5 lbs!!!!!!!!! I went to the gym 3 times this past week. I had my 2 shakes today. I ordered my next set of Herbalife!
No comments:
Post a Comment